Ontario PGA Playing Ability Test

DATE: August 27, 2009

FIELD: To be determined by registrants

TEE TIMES: Will be avilable on website August 5, 2009

FORMAT: 36 hole stroke play

REGISTER BY: March 09, 2009

FEE PER PERSON: $375.00

View Field

Visit Event Gallery
NEWS
     
  05.05.2008
Coming Soon
 
 

Final Results

Winner

Read Story

PLAYING ABILITY TEST RESULTS - THURSDAY AUGUST 27, 2009
         
Successful      
73 71 144 Kameka, Ryan Cambridge 
75 70 145 Coppel, Graham King's Riding
78 71 149 Dyment, Brandon Oakdale
77 74 151 Warnaar, Peter Windermere 
77 74 151 Yeldon, Christopher Beacon Hall
79 73 152 Morel, Rich Granite Club
76 78 154 Ferraccioli, David Pheasant Run
75 79 154 Kwon, Moonchan Cardinal 
75 79 154 Landriault, Michael Rolling Hills
78 76 154 Layte, Kevin Taboo
76 78 154 White, Kerry Golf Unlimited
80 75 155 Gillanders, Korey Horseshoe Resort
78 77 155 Simpson, Chris St. George's
         
Successful      
Ladies        
79 81 160 Kye, Jung Lim King's Riding
         
78 79 157 Kim, Hyo-Suk Rolling Hills
79 77 156 Cohen, Jesse Angus Glen 
81 76 157 Hutson, Ryan Rocky Crest
79 79 158 Goodridge, Ryan Angus Glen 
78 80 158 Sommers, Jesse Georgian Bay
81 78 159 Lambert, David Glencairn 
78 81 159 Micallef, Paul Glen Eagle
80 79 159 Pinheiro, Geoff Golf Town (Scarborough)
86 74 160 Farrell, Patrick Oakdale
78 82 160 Saracino, Daniel Markland Wood
80 80 160 Simpson, Larry Horseshoe Resort
80 81 161 Allman, Brendon Cedar Brae 
81 80 161 Davey, Glen Legends on the Niagara
79 82 161 Dominski, James The Oaks
76 85 161 Harkness, Brad Oakdale
84 77 161 Hooker, Bryan Sunningdale
81 80 161 Naldini, Alessandro Kleinburg 
76 86 162 Borho, Chad Conestoga
80 82 162 Lenauskas, Vytas Oslerbrook
81 81 162 MacDonald, Chris Muskoka Lakes
85 78 163 Boudreau, Tyler Devil's Pulpit 
81 82 163 Champagne, Dustin Golf Town (Brampton)
86 77 163 Couch, Alexander Angus Glen 
82 81 163 Epp, Joel Erie Shores 
84 79 163 Loft, David Richmond Hill
81 82 163 McCorquodale, Raymond King Valley
83 80 163 Penney, Roger Deerhurst Highlands
89 74 163 Ward, Ken Hidden Lake
84 80 164 Berry, Sean Dentonia Park 
86 78 164 Hayes, Kevin Maples of Ballantrae
79 85 164 Marsh, Rick Humber Valley
84 80 164 Newell, Liam The Oak's of St. George
77 87 164 Ward, Mike Royal Ashburn 
79 86 165 Dunn, Eric Hickory Ridge
83 82 165 Goldsmith, Paul Bayview
80 85 165 Laliberte, Jon Cutten Club
85 80 165 Siroky, Brennen Station Creek
85 80 165 Visser, Justin Glencairn 
87 79 166 Topham, Karl Angus Glen 
80 87 167 DiFlorio, Joe Raven at Lora Bay
80 88 168 Larter, Darryl Rolling Hills
89 80 169 Jackson, Graham Angus Glen 
83 86 169 Kim, TJ Tam O'Shanter
87 84 171 Strlic, Andrew Markland Wood
83 90 173 Gordon, Jason Black Diamond
79 94 173 Toulis, Michael Thornhill
91 83 174 Buckingham, David Credit Valley 
81 94 175 Bucholtz, Ryan Sally Creek
90 85 175 Wang, Eric Ladies Golf Club
90 88 178 O'Brien, Ellen Weston 
93 98 191 Longhurst, Billy-Jo Club at Bond Head
Bookmark and Share